A secure portal to pay your monthly maintenance dues, access historical invoices, and keep a reliable track record of your account.
Securely clear your dues or raise a dispute regarding payment discrepancies.
Pay directly from your bank app without convenience fees.
UPI ID: sunshine.apt@upi
Use standard net banking to transfer your monthly maintenance amount.
*Allow 24 hrs for reflection.
Facing issues? Log a ticket if your payment was deducted but not updated.
Track historical invoices and current outstanding dues across all flats.
| Flat No. | Resident Name | Billing Month | Amount | Date Cleared | Status |
|---|---|---|---|---|---|
| 1A | Mampi Mukherjee | September 2026 | ₹ 2,500 | 10 September 2026 | Paid |
| 1B | Dinesh Ghosh | September 2026 | ₹ 2,500 | 10 September 2026 | Paid |
| 1C | Tairul Hoque Khan | September 2026 | ₹ 2,500 | Pending | Unpaid |
| 1D | Debanjan Roy | September 2026 | ₹ 2,500 | 10 September 2026 | Paid |
| 2A | Rita Nath | September 2026 | ₹ 2,500 | Pending | Unpaid |
| 2B | Nikhil Bera | September 2026 | ₹ 2,500 | 10 September 2026 | Paid |
Important announcements regarding maintenance charges and policies.
Please clear your maintenance dues for the month of March by the 10th to avoid late fees.
When making payments via UPI, please ensure you mention your Flat Number in the payment remarks for faster reconciliation.